Professional Call of Duty players have collectively won tens of millions of dollars in prize money over the years. But who stands out as the top individual earner? With the conclusion of the fifth Call of Duty League season, here are the 20 players who have amassed the most winnings throughout their careers.
Over the past decade, prize money in Call of Duty has consistently increased. With players earning significant sums due to their success in this popular first-person shooter. Dominant teams, particularly those with dynasty rosters, have seen their players take home the largest prizes.
Following the 2024 Championship and OpTic Texas securing their place in history. We present the updated list of the top 20 highest-earning Call of Duty players of all time.
*Note: Some players have also earned money in Halo, but these earnings have been excluded from the list to focus solely on Call of Duty winnings. The figures represent prize money only and do not include salaries. While efforts have been made to ensure accuracy, the numbers may not be exact.
TOP 20 HIGHEST-EARNING CALL OF DUTY PLAYERS
List updated Monday, June 19, 2023
POSITION | NAME | NATIONALITY | EARNINGS |
---|---|---|---|
1st | aBeZy | US | $1,725,655.68 |
2nd | Simp | US | $1,668,943.33 |
3rd | Cellium | US | $1,467,798.93 |
4th | Crimzix | US | $1,413,842.80 |
5th | Arcitys | US | $1,413,804.09 |
6th | Clayster | US | $1,233,021.68 |
7th | Scump | US | $1,193,755.35 |
8th | Kenny | US | $1,188,228.33 |
9th | SlasheR | US | $1,015,333.40 |
10th | Shotzzy | US | $1,038,150.00 |
11th | Envoy | US | $1,004,654.16 |
12th | Priestahh | US | $992,529.18 |
13th | Octane | US | $886,948.75 |
14th | FormaL | US | $861,332.18 |
15th | CleanX | DEN | $841,151.87 |
16th | Karma | CAN | $840,212.25 |
17th | Insight | UK | $809,182.25 |
18th | Kismet | US | $736,958.33 |
19th | Bance | UK | $723,429.94 |
20th | Drazah | US | $715,025.00 |
With the Modern Warfare 3 season concluded and OpTic Texas victorious at the 2024 Call of Duty Championship Weekend, earning $250,000 each, the prize money continues to rise. This list will likely evolve further in 2025 as emerging younger players begin to dominate and veteran legends shift in the rankings.