The LCS Summer 2024 Split is here. Bringing significant changes from the off-season.
While most team rosters remain largely the same, Dignitas has completely revamped its lineup in hopes of achieving better LCS results.
The major update this season is the switch to Best of 3 matches, meaning teams will not be playing every day. With two teams being cut from the LCS in 2025, this might be the last opportunity to see your favorite team, compete on the big stage.
For teams that have been struggling at the bottom of the LCS, this is their final chance to prove their worth and secure their spot. Compared to other leagues affected by global changes, the LCS is experiencing relatively minor disruptions.
Here’s the complete LCS Summer 2024 schedule. Detailing the game day matchups so you can track when your favorite teams are playing.
FULL LCS SUMMER 2024 SCHEDULE
With the new format of two Best of 3 matchups per game day. Each team will face off only once in the regular season.
Given the variability in Best of 3 matches. Please note that the times for the second match are estimates.
WEEK 1
Day | Match | PT | ET | GMT |
---|---|---|---|---|
June 15 | Team Liquid 2-1 FlyQuest | 1 PM | 4 PM | 9 PM |
Cloud9 2-1 Dignitas | 4 PM | 7 PM | 12 PM | |
June 16 | 100 Thieves 2-0 NRG | 1 PM | 4 PM | 9 PM |
Immortals 2-0 Shopify Rebellion | 4 PM | 7 PM | 12 PM |
WEEK 2
Day | Match | PT | ET | GMT |
---|---|---|---|---|
June 22 | Cloud9 vs Immortals | 1 PM | 4 PM | 9 PM |
100 Thieves vs Dignitas | 4 PM | 7 PM | 12 PM | |
June 23 | FlyQuest vs NRG | 1 PM | 4 PM | 9 PM |
Team Liquid vs Shopify Rebellion | 4 PM | 7 PM | 12 PM |
WEEK 3
Day | Match | PT | ET | GMT |
---|---|---|---|---|
June 27 | 100 Thieves vs Team Liquid | 1 PM | 4 PM | 9 PM |
Immortals vs NRG | 4 PM | 7 PM | 12 PM | |
June 28 | Shopify Rebellion vs Cloud9 | 1 PM | 4 PM | 9 PM |
Dignitas vs FlyQuest | 4 PM | 7 PM | 12 PM |
WEEK 4
Day | Match | PT | ET | GMT |
---|---|---|---|---|
July 20 | Dignitas vs Team Liquid | 1 PM | 4 PM | 9 PM |
Immortals vs FlyQuest | 4 PM | 7 PM | 12 PM | |
July 21 | Cloud9 vs 100 Thieves | 1 PM | 4 PM | 9 PM |
NRG vs Shopify Rebellion | 4 PM | 7 PM | 12 PM |
WEEK 5
Day | Match | PT | ET | GMT |
---|---|---|---|---|
July 27 | Cloud9 vs NRG | 1 PM | 4 PM | 9 PM |
Shopify Rebellion vs Dignitas | 4 PM | 7 PM | 12 PM | |
July 28 | Team Liquid vs Immortals | 1 PM | 4 PM | 9 PM |
FlyQuest vs 100 Thieves | 4 PM | 7 PM | 12 PM |
WEEK 6
Day | Match | PT | ET | GMT |
---|---|---|---|---|
August 3 | FlyQuest vs Shopify Rebellion | 1 PM | 4 PM | 9 PM |
100 Thieves vs Immortals | 4 PM | 7 PM | 12 PM | |
August 4 | NRG vs Dignitas | 1 PM | 4 PM | 9 PM |
Team Liquid vs Cloud9 | 4 PM | 7 PM | 12 PM |
WEEK 7
Day | Match | PT | ET | GMT |
---|---|---|---|---|
August 10 | NRG vs Team Liquid | 1 PM | 4 PM | 9 PM |
Shopify Rebellion vs 100 Thieves | 4 PM | 7 PM | 12 PM | |
August 11 | FlyQuest vs Cloud9 | 1 PM | 4 PM | 9 PM |
Dignitas vs Immortals | 4 PM | 7 PM | 12 PM |
LCS SUMMER 2024 TEAMS & ROSTERS
Team | Top | Jungle | Mid | Bot | Support |
---|---|---|---|---|---|
100 Thieves | Sniper | River | Quid | Meech | Eyla |
Cloud9 | Thanatos | Blaber | Jojopyun | Berserker | Vulcan |
Dignitas | Licorice | Spica | Jensen | Zven | Isles |
Shopify Rebellion | FakeGod | Tomio | Insanity | Bvoy | Zeyzal |
FlyQuest | Bwipo | Inspired | Quad | Massu | Busio |
Team Liquid | Impact | UmTi | APA | Yeon | CoreJJ |
Immortals | Castle | Armao | Mask | Tactical | Olleh |
NRG | Dhokla | Contractz | Palafox | FBI | huhi |